Table for rings
When taking your measurement, it's a good idea to follow a few simple tips to avoid mistakes. The first is definitely to measure a ring that's actually worn and comfortable. The best tool for taking your measurement is a caliper, preferably a digital one. Also consider the season and time of day when you're taking your measurement: fingers tend to swell slightly in summer and then shrink in winter, which could compromise an accurate measurement. Finally, when unsure between two consecutive sizes, it's advisable to choose the larger one.
| UK - Australia | Italy - Switzerland - Spain | Internal Diameter mm. | USA - Canada | France | Japan | Germany | Circumference mm. |
|---|---|---|---|---|---|---|---|
| F | 4 | 14.0 | 3 | 44 | 4 | 14 | 44.0 |
| G | 5 | 14.3 | 3 1/2 | 45 | 5 | 14 1/2 | 44.2 |
| H | 6 | 14.6 | 46 | 46.0 | |||
| H ½ | 14.8 | 4 | 7 | 15 | 46.5 | ||
| THE | 7 | 15.0 | 47 | 47.0 | |||
| I ½ | 8 | 15.3 | 4% | 48 | 8 | 48.0 | |
| J | 9 | 15.6 | 49 | 15 ¾ | 49.0 | ||
| K | 10 | 15.9 | 50 | 50.0 | |||
| THE | 16.1 | 5 | 50.3 | ||||
| L ½ | 11 | 16.2 | 51 | 11 | 51.0 | ||
| 16.4 | 6 | 12 | 16 1/2 | 51.5 | |||
| M | 16.5 | 51.8 | |||||
| 12 | 16.6 | 52 | 52.0 | ||||
| N | 13 | 16.9 | 6 1/2 | 53 | 53.0 | ||
| 17.1 | 53.4 | ||||||
| OR | 14 | 17.2 | 7 | 54 | 14 | 17 ¼ | 54.0 |
| 15 | 17.5 | 17 1/2 | 55.0 | ||||
| P | 16 | 17.8 | 7 ¾ | 56.0 | |||
| Q | 17 | 18.1 | 8 | 57 | 16 | 18 | 57.0 |
| R | 18 | 18.5 | 8 1/2 | 58 | 17 | 18 1/2 | 58.0 |
| 19 | 18.8 | 59.0 | |||||
| S | 20 | 19.1 | 9 | 59 | 18 | 19 | 60.0 |
| T | 21 | 19.4 | 19 ¾ | 61.0 | |||
| 22 | 19.7 | 10 | 62 | 62.0 | |||
| U | 19.9 | 21 | 62.5 | ||||
| U ½ | 23 | 20.0 | 10 1/2 | 22 | 20 ½ | 63.0 | |
| V | 20.3 | 64 | 63.8 | ||||
| V ½ | 24 | 20.4 | 11 | 23 | 20 ¾ | 64.0 | |
| W | 25 | 20.7 | 65 | 65.0 | |||
| X | 26 | 21.0 | 66 | 66.0 | |||
| 27 | 21.3 | 12 | 66 ½ | 25 | 67.0 | ||
| Y | 21.5 | 12 ¼ | 67 | 21 1/2 | 67.5 | ||
| 28 | 21.7 | 12 1/2 | 67 ¾ | 26 | 21 ¾ | 68.0 | |
| Z | 21.9 | 68 | 68.8 | ||||
| 29 | 22.0 | 69.0 | |||||
| Z +1 | 30 | 22.3 | 13 | 70 | 27 | 22 | 70.1 |
When measuring your wrist, it's best to use a soft tape measure, placing it just below the bone. We recommend choosing a size about 1.5-2 cm larger than the measured circumference, depending on whether you prefer a snug or loose fit.
The same procedure applies to measuring the neck, evaluating the choice of a more or less high-necked jewel.
| Wrist measurement | Cut | Bracelet Size |
|---|---|---|
| from 13.5 cm | XXXS | 15 cm |
| 14/14.5 cm | XXS | 16 cm |
| 15/15.5 cm | XS | 17 cm |
| 16/16.5 cm | S | 18 cm |
| 17/17.5 cm | S/M | 19 cm |
| 18/18.5 cm | M | 20 cm |
| 19/19.5 cm | M/L | 21 cm |
| 20/20.5 cm | THE | 22 cm |
| 21/21.5 cm | XL | 23 cm |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|